ICF-CY MedUse Practice Translator Coding Support Tool
Enter a search term
Search / Coding History
439 hits found for -1 OR 3*2<(0 5 505-505) in search historyOrder:
|
Back to search |
Browsing ICF-CY Code | Show complete ICF-CY Code |
| for: -1 OR 3*2<(0 5 505-505) |
=Select (and add) this code =Browse from root node Click on a code to expand the branch |
| ICFCY-Code | Title | Description | |
| < | |||
| b (550) | BODY FUNCTIONS | description | |
| b5 (76) | CHAPTER 5 FUNCTIONS OF THE DIGESTIVE, METABOLIC AND ENDOCRINE SYSTEMS | This chapter is about the functions of ingestion, digestion and elimination, as well as functions involved in metabolism and the endocrine glands and the growth maintenance functions. | |
|
b510 (16) | Ingestion functions | Functions related to taking in and manipulating solids or liquids through the mouth into the body. |
|
b5105 (5) | Swallowing | Functions of clearing the food and drink through the oral cavity, pharynx and oesophagus into the stomach at an appropriate rate and speed. |
|
b51051 | Pharyngeal swallowing | Function of clearing the food and drink through the pharynx at an appropriate rate and speed. |
| s (329) | BODY STRUCTURES | ||
| d (570) | ACTIVITIES AND PARTICIPATION | ||
| e (273) | ENVIRONMENTAL FACTORS |

=Select (and add) this code
=Browse from root node
Click on a code to expand the branch