ICF-CY MedUse Practice Translator Coding Support Tool
Enter a search term
Search / Coding History
2 hits found for b410 in search historyOrder:
| Hits | ICFCY-Code | Search Term |
| 7 | b410
![]() |
amount |
| 7 | b410
![]() |
heart |
Search in ICF-CY Code | Browse ICF-CY Code | Show complete ICF-CY Code |
| 8hits found for b410 in ICF-CY. |
=Select (and add) this code Click on a code to expand the branch |
| ICFCY-Code | Title | Description | |
| Functions of the cardiovascular system (b410-b429) | |||
|
b410 | Heart functions | Functions of pumping the blood in adequate or required amounts and pressure throughout the body. |
|
b4100 | Heart rate | Functions related to the number of times the heart contracts every minute. |
|
b4101 | Heart rhythm | Functions related to the regularity of the beating of the heart. |
|
b4102 | Contraction force of ventricular muscles | Functions related to the amount of blood pumped by the ventricular muscles during every beat. |
|
b4103 | Blood supply to the heart | Functions related to the volume of blood available to the heart muscle. |
|
b4108 | Heart functions, other specified | |
|
b4109 | Heart functions, unspecified |

=Select (and add) this code
Click on a code to expand the branch